- Annual increasing rate of Metal Injection Molding in China was over 30% since 2011
- MIM Market size is predicted to be 7 billion RMB in 2018

MIM Market in China 2016
| Products | Typical products | Price (million RMB) | Area |
|---|---|---|---|
| Electronic Devices | SIM card tray/Slidtray Key | 6,000 | Yangzi/Pearl river delta areas |
| Hardwares | Electrical tools | 500 | North China/Yangzi river delta |
| Military products | Gun parts | 1,000 | North China/Northwest North China/Pearl river delta area |
| Daily products | Zipper/Bag lock wareslock | 500 | Yangzi/Pearl river delta areas |
| Total | 8,000 (~ 25% of the world market) |
MIM Market of Electronic Devices
| Company | Products | Quantity (million) | Price of MIM Parts in each product | Total Price (million RMB) |
|---|---|---|---|---|
| Samsung | Mobile Phone | 250 | 2 | 500 |
| Apple | i-phone | 160 | 7 | 1,120 |
| Apple | i-pad | 50 | 15 | 750 |
| Apple | Air-book | 30 | 25 | 750 |
| Apple | USB-connector | 500 | 1 | 500 |
| Microsoft | Surface/Pad PC | 10 | 25 | 250 |
| Huiawei | Mobile Phone | 100 | 5 | 500 |
| LG | Mobile Phone | 55 | 3 | 165 |
| Legend | Mobile Phone | 55 | 5 | 275 |
| Xiao Mi | Mobile Phone | 55 | 4 | 220 |
| TCL | Mobile Phone | 48 | 5 | 240 |
| OPPO | Mobile Phone | 40 | 5 | 200 |
| VIVO | Mobile Phone | 40 | 5 | 200 |
| Total (million RMB) | 5,670 |
